
1, Institutional Area, Knowledge Park-I,
Surajpur Kasna Road
Greater NOIDA, U.P. 201308
Website-: www.ibusinessinstitute.org

I Business Institute Greater Noida
A private management institute located in Knowledge Park II, Greater Noida, UP. Known for offering PGDM (Post Graduate Diploma in Management) programs. Approved by AICTE & MoE (Ministry of Education, Govt of India).
| Mission | Vision | Establishment |
|---|---|---|
| N/A | N/A | 2006 |
| IBI Greater Noida Fees, Affiliation | ||
| Courses | Affiliation | IBI Greater Noida Fees |
| PGDM | AICTE | Total Course Fee for Two Years: Rs. 10,75,200/- |
| I Business Institute Greater Noida, Eligibility, Specialization, Ranking | ||
| Eligibility | Specialization | Ranking |
| Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. | Marketing Finance Human resource International Business Information Technology Business Analytics & Operation Management | N/A |
| I Business Institute Greater Noida Admission 2026 | ||
| Entrance Exam | Shortlisting | Admission |
| CAT / MAT / XAT / ATMA / CMAT / GMAT | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | Group discussion and personal interview are integral components of the admission selection process. The objective is to identify and assess interpersonal skills in addition to the overall knowledge of the student. Due weightage are given to common entrance test score, past academic achievements and work experience respectively. |
| Documents | Admission Confirmation | |
| Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
| IBI Greater Noida Average Package & Placement: | ||
| IBI Greater Noida Average Package | Highest Package International | Profiles |
| Average package was 12.5 lacs per annum | 60 lacs per annum. | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
| Sector : | Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | |
| Recruiters : | Axis Bank, HR Powerhouse, Reliance Fresh, Mahindra and Mahindra Financial Services, Max Life, Genpact, Procter & Gamble, Steria, Barclays Bank, Samsung, Fidelity Investment, HDFC, Indiabulls, | |
I Business Institute (IBI) is a private management institute in Greater Noida, Uttar Pradesh, offering AICTE-approved full-time PGDM (Post Graduate Diploma in Management) programs.
PGDM – Full-time (2 years
Bachelor’s degree (minimum 3 years)
Minimum 50% marks in graduation
Valid score in CAT / XAT / CMAT / MAT (depending on the admission year)
The approximate total fee for the two-year PGDM is around ₹10,75,000 (may vary by batch). Hostels and other charges are extra.
Apply online with academic + entrance exam scores
Appear for institute screening/interview
Receive offer letter
Pay registration & fees to confirm seat











