Address : 85/5-B, New, Old Mumbai Rd, Tathawade, Pune, Maharashtra – 411033 , Admission Help : 9811004275, Indira Pune Website-: indiraiimp.edu.in
Indira Institute of Management
| Mission | Vision | Establishment |
|---|---|---|
| To develop managers and entrepreneurs by promoting a learning environment that encourages knowledge and curiosity, creative thinking, systems thinking and social intelligence. | IIMP aims to continue to be a center of academic excellence in the field of management education with the aim of developing socially responsible business leaders and entrepreneurs who are global citizens through holistic education. | 2009 |
Indira Pune Fees, Courses, Affiliation | ||
| Courses | Affiliation | Indira Pune Fees |
|
| IIMP Pune Fees
|
MBA Eligibility, Specialization, Ranking | ||
| Eligibility | Specialization | Ranking |
| On the merit of highest score obtained by candidates in CAT / MAT / XAT / ATMA written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
| 28th Ranking in India |
Indira Pune Admission 2025 | ||
| Entrance Exam | Shortlisting | Indira Pune Admission |
| CAT /MAT/XAT/ATMA/CMAT/ GMAT/ State level Entrance Test (MH-CET) |
| Group Discussion & Personal Interview |
| Documents | Admission Confirmation | |
| Indira Institute of Management Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
Indira Pune Average Package and Placements: | ||
| Details Indira Pune Average Package | Highest | Profiles |
| 7.42 lacs per annum | 16.42 lacs per annum | Banking & Finance, IT & ITES, Manufacturing, Finance & Financial Analyst/Consultancy Operations Human Resource Management |
| Sectors | Recent Recruiters : | |
| Operations, Finance, Sales, Marketing Research, CRM, Client Servicing , sales, Business Expansion Manager, HR, Business Development Executive, Relationship Executives and more | Bajaj Finserv, Flipkart, E-Kart, Schlumberger India, Wheels EMI Pvt Ltd, Capital First, Deloitte | |












