Address : Saraswati, Survey No. 342, Bavdhan, Pune, Maharashtra – 411021, Admission Help : 9811004275 Website-:simmc.org
Suryadatta Institute of Management and Mass Communication
Suryadatta Institute of Management and Mass Communication (SIMMC) is a prominent business school located in Pune, Maharashtra. It is part of the Suryadatta Group of Institutes and offers a range of undergraduate and postgraduate programs in management and mass communication.
Mission | Vision | Establishment |
---|---|---|
Able to facilitate the development of innovative, ethical, futuristic leaders, managers and entrepreneurs, rooted in Indian values and able to tap change in a global, digital and competitive environment. | To nurture leaders and social change agents through holistic and transformational educational programs that align with national priorities and global needs. | 1999 |
SIMMC Pune Fees, Courses, Affiliation | ||
Courses | Affiliation | SIMMC Pune Fees |
MBA | AICTE | Rs. 5,00,000/- for 2 Years |
MBA Eligibility, Specialization, Ranking
Eligibility | Specialization | Ranking |
---|---|---|
On the merit of highest score obtained by candidates in CAT / MAT / XAT / ATMA written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. | Finance Marketing Human Resource Business Analytics Rural & Agri -Business Tourism & Hospitality Pharma & Health Care International Business Operations & Supply Chain | Ranked as 7th in Top Outstanding B-School of Excellence in India by CSR-GHRDC Survey November 2016. |
SIMMC Pune Admission 2025
Entrance Exam | Shortlisting | Admission |
---|---|---|
MH-CET / CMAT / CAT | Performance in the Personal Interview.Entrance Test Scores Academic Record.Participation and Involvement in Extracurricular Activities.Critical Thinking Skills. Work Experience. | Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
✓Passport Size Photographs ( White. Background)✓ Marks sheet 10th.✓ Marks Sheet /12th.✓Graduation/Degree Marks sheet. (all semesters)✓ Provisional Degree Certificate.✓Caste Certificate. (SC/ST/OBC/Others)✓Conduct Certificate.✓Migration certificate. | Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees |
SIMMC Pune Average Packages and Placements:
SIMMC Pune Average Packages | Highest | Profiles |
---|---|---|
4.5 lacs per annum | 18 lacs per annum | Banking & Finance, IT & ITES, Manufacturing, Finance & Financial Analyst/Consultancy Operations Human Resource Management |
Sectors | Recent Recruiters : | |
Operations, Finance, Sales, Marketing Research, CRM, Client Servicing , sales, Business Expansion Manager, HR, Business Development Executive, Relationship Executives and more | Mahindra Vehicles Manufacturing , Tata Motors, Cybage Software Solutions, Barclays Technology Center, Amul India, Dynamic Logistics, Chitale Bandhu Mithai Wale, Stock Exchange, Shri Mahila Griha Udyog Lijjat Papad , Atlas Copco (India ) , Patanjali Ayurved, Joyville Shapoorji Housing Private Limited., Rubik Wealth, Shoppers Stop, Edelweiss Broking , IndusInd Bank , Ex-Mahindra and Mahindra, NavisRx IT solutions, Alert Enterprise, Nihilent Technologies, WNS Global, |
Postgraduate: MBA, MCA, Ph.D. in Management
Candidates must have a bachelor’s degree with a minimum of 50% marks (45% for reserved categories) from a recognized university. Admission is based on valid scores from national entrance exams like CAT, CMAT, XAT, MAT, ATMA, or MH CET, followed by Group Discussion (GD) and Personal Interview (PI) rounds.
Entrance test results
Bachelor’s degree mark sheets and certificate
Class XII and X mark sheets
Passport-sized photographs
Transfer and migration certificates
Domicile and nationality proof
Work experience certificates (if applicable)
Certificates for extracurricular achievements
The total fee for the 2-year AICTE-approved PGDM program is ₹5,00,000. Hostel and mess facilities are available at an additional cost ranging from ₹1,20,000 to ₹1,50,000 per academic year.
Yes, SIMMC has tie-ups with nationalized and private banks, including State Bank of India, HDFC Bank, and IDBI Bank, to facilitate educational loans for students.