Gut No:237- 243,A/P: Sambhave, Tal: Mulshi , Address : Pune, Maharashtra – 411057, Admission Help : 9811004275 SIBM Pune Website-:
Shivneri Institute of Business Management
| Mission | Vision | Establishment |
|---|---|---|
| 2006 | |
SIBM Pune Fees, Courses, Affiliation | ||
| courses | Affiliation | SIBM Pune Fees |
|
|
|
MBA Eligibility, Specialization, Ranking | ||
| Eligibility | Specialization | Ranking |
| On the merit of highest score obtained by candidates in CAT / MAT / XAT / ATMA written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. | ||
SIBM Pune Admission | ||
| Courses | Shortlisting | SIBM Pune Admission |
|
| Group Discussion & Personal Interview |
| Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
SIBM Pune Average Packages and Placements: | ||
| SIBM Pune Average Packages | Highest | Profiles |
| lacs per annum | lacs per annum | Banking & Finance, IT & ITES, Manufacturing, Finance & Financial Analyst/Consultancy Operations Human Resource Management |
| Sectors | Recent Recruiters : | |
| Operations, Finance, Sales, Marketing Research, CRM, Client Servicing , sales, Business Expansion Manager, HR, Business Development Executive, Relationship Executives and more | ||











