Address: A-13/1, South Side G.T. Road Industrial Area,
NH-24 By Pass, Ghaziabad, U.P.-201010
Phone. No.:
Website : www.ipemgzb.ac.in
IPEM Ghaziabad
Chairman | Vision | Establishment |
---|---|---|
Mr. A. K. Bansal | Our Vision is to produce Professionals who would pioneer the future Revolutions. | 1860 |
IPEM Ghaziabad Fees, 2024, Affiliation | ||
courses | Affiliation | IAMR Ghaziabad Fees 2024 |
MBA | Approved by AICTE, Ministry of HRD, Government of India and affiliated to AKTU, Lucknow | IAMR Ghaziabad Fees Rs:- 2,12,000/- for 2 Years. |
IPEM Ghaziabad Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
Admission to MBA/ MBA(TM) First Year through Entrance Examination Test (MAT) or any other National Level Test like CAT/ XMAT/ JMAT: Candidates who have passed a minimum of three years of Bachelors degree or equivalent qualification with at least 50% marks (relaxation for SC/ST candidates of 5%) from a recognized university. |
| |
IPEM Ghaziabad Admission 2024 | ||
Courses | Shortlisting | IPEM Ghaziabad Admission 2024 |
MBA | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | group discussion and personal interview are integral components of the admission selection process. The objective is to identify and assess interpersonal skills in addition to the overall knowledge of the student. Due weightage are given to common entrance test score, past academic achievements and work experience respectively. |
Documents | Admission Confirmation | |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
IPEM Ghaziabad Average Package & Placement: | ||
IPEM Ghaziabad Average Package | Placement Highest | Profiles |
Average package was 3.20 lacs per annum | Average package was + 9 lacs per annum. | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
Sector : | Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | |
Recruiters : |
|
Reviews