Address:-201, Indo Saigon Industrial Estate, SM Center, Opposite Marol Metro Station, Andheri – Kurla Road, Andheri East, Andheri – Kurla Rd, Gamdevi, Marol, Andheri East, Mumbai, Maharashtra 400059
Mob: 9811004275, 9250376104
Website: www.dschoolofbusiness.com

Pearl Academy School of Business Mumbai
Mission | Vision | Establishment |
---|---|---|
To be amongst the leading global institutes in design, fashion, business and media education through continuous innovation, high quality standards and delightful experience to students, employees and industry partners. | The core purpose of Creative Arts Education Society is to provide education and service for the development of society. The Academy is committed to excellence, innovation and development through self and shared efforts. | 1993 |
Pearl Academy School of Business Mumbai Fees, Courses, Affiliation | ||
Courses | Affiliation | MBA/PGDM Fees |
MBA in Global Luxury Brand Management MBA in Fashion & Lifestyle Business Management MBA (with a choice of 5 specialisations) | AICTE & Global University Systems
|
|
Pearl Academy School of Business Mumbai Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
Candidate must have completed Bachelor’s degree/diploma from a recognized university/institution in any stream. Students appearing for their final year exam may apply provisionally. | Human Resource Management Advertising and Brand Management Digital Communication Management Data Science and Business Analytics Media and Entertainment Management |
|
Pearl Academy Mumbai Admission 2025 | ||
Cutoff | Application Shortlisting | Admission 2025 Criteria |
|
|
|
Documents | Admission Confirmation | |
| Admissions would be final only after the payment of requisite fee along with security deposit (as mentioned in the admission offer letter) | |
Pearl Academy Mumbai Average Packages and Placements:Placement support and guidance for 5 years from the date of passing | ||
Pearl Academy Mumbai Average Packages | Highest | Profiles |
6 lacs per annum | 17 lacs per annum |
|
Sectors | Recent Recruiters : | |
|
|