Address :Hinjawadi IT Park, Survey No. 54, Nere Dattawadi,Pune, Maharashtra – 411033, Admission Help : 9811004275, IIMS Pune Website-:iimspune.edu.in
International Institute of Management Studies
| Mission | Vision | Establishment |
|---|---|---|
| To provide holistic and industry oriented management training to the students thereby ensuring their development in industry professionals at the end of their selected management program | Molding stdents into physically fit, mentally strong and professionally capable individuals capable of assuming their rightful place as leaders in the industry and in the society of tomorrow | 2006 |
IIMS Pune, Courses, Affiliation, Intake | ||
| Courses | Affiliation | Intake |
|
| 120 |
IIMS Pune Fee Structure (For Batch 2026) PGDM- Payment Schedule | ||
| Installment | Date | Amount |
| First Installment | At the time of admissions | Rs.96,300 /- |
| Second Installment | 01st July 2026 | Rs.3,85,200 /- |
| Third Installment | 1st Feb 2028 | Rs. 1,80,000 /- |
| Fourth Installment | 1st July 2028 | Rs. 1,80,000 /- |
| Fifth Installment | 1st Jan 2028 | Rs. 1,21,500 /- |
IIMS Pune Fee Structure Total for 2 Years Fees – Rs. 9,63,000/-
| ||
International Institute of Management Studies Pune PGDM Eligibility, Specialization, Ranking | ||
| Eligibility | Specialization | Ranking |
| On the merit of highest score obtained by candidates in CAT / MAT / XAT / ATMA written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. | Super Specializations offered
Major Specializations offered
|
|
IIMS Pune Admission 2026 | ||
| Entrance Exam | Shortlisting | IIMS Pune Admission 2026 |
| MAT/ CAT/ CMAT/ ATMA |
| Group Discussion & Personal Interview |
| Selection Process | The weightage of Marks for Admission Process | |
| The selection process would consist of Group Discussion followed by Personal Interview through digital mode. |
| |
| Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
IIMS Pune Average Packages and Placements: | ||
| IIMS Pune Average Packages | Highest | Profiles |
| INR. 7.5 lacs per annum | INR. 26.1 lacs per annum | Banking & Finance, IT & ITES, Manufacturing, Finance & Financial Analyst/Consultancy Operations Human Resource Management |
| Sectors | Recent Recruiters : | |
| Operations, Finance, Sales, Marketing Research, CRM, Client Servicing , sales, Business Expansion Manager, HR, Business Development Executive, Relationship Executives and more | 99acres.com, Redington India , Tech Mahindra, Sokrati Technologies, Allied Analytics, Varhad Capital, Mac Remedies, Dongre Technoquip, Naukri.com, ISS facility services india, B-Braun Medical india , Markets & Markets, XL DynamicsI Place USA, Proptiger Realty , Transparency Market research, Markets & Markets Conferences, Boulivard Shopping Center, American Home Mortgage , S.C. Johnson, HR Mantra Software , Jagbrows , ICICI Securities, Tata Housing Development , Antraweb Technologies , Mittal Brothers, Kolte Patil Developers, Goel Ganga Group, Value Direct Cease, Fire Industries Ltd., Control & Solutions , Bandhan Bank, Salt Technologies, Ashika Group, Franchise India Holdings, Franchise India Brands , Kotak Asset Mngt Services, K. Raheja, Neptune Developers, Jhamtani Group, IDFC Bank, Bajaj Capital Ltd, Bajaj Finance Ltd. | |













