Address :Survey No, 124, Paud Rd, Kothrud, Pune, Maharashtra – 411038, Admission Help : 9811004275 Website-: mitwpu.edu.in
Dr. Vishwanath Karad Mit World Peace University
| Mission | Vision | Establishment |
|---|---|---|
Teaching academics with technology, technology with research, research with industry, economy with economy and social innovation, leading to positive changes in world peace and society. To foster a sense of inquiry and imagination in students, to advance the envelope of human knowledge and to come up with innovative and grassroots solutions for the betterment of the world. | A world-class place of intellectual difference in creating trained professionals on a large scale who as full global citizens will stand for eternal human values and world peace | Established in the year 1983 |
MIT-WPU Pune Fees, Courses, Affiliation | ||
| Courses | Affiliation | MIT-WPU Pune Fees |
|
| MIT-WPU Pune Fees Rs. 4,50,000 Total Fee per year |
Eligibility, Specialization, Ranking | ||
| Eligibility | Specialization | Ranking |
| On the merit of highest score obtained by candidates in CAT / MAT / XAT / ATMA written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
|
|
MIT-WPU Pune Admission 2024 | ||
| Entrance Exam | Shortlisting | MIT-WPU Pune Admission 2024 |
| CAT, XAT, NMAT, GMAT, PERA, MAH-CET & Sep MAT |
| Group Discussion & Personal Interview |
| Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
MIT-WPU Pune Average Packages and Placements: | ||
| Average Packages | Highest | Profiles |
| INR 8.5 LPA | INR 30 LPA | Banking & Finance, IT & ITES, Manufacturing, Finance & Financial Analyst/Consultancy Operations Human Resource Management |
| Sectors | Recent Recruiters : | |
| Operations, Finance, Sales, Marketing Research, CRM, Client Servicing , sales, Business Expansion Manager, HR, Business Development Executive, Relationship Executives and more | amazon,Ford,IBM, Mercedes Benz, Tata Consultancy, Reliance,,LG Barclays, Accenture, hp, | |













