Address: Karnavati Knowledge Village, A/907 Uvarsad, Adalaj-Uvarsad Rd, Ahmedabad, Gujarat 382422, Admission Help: 9811004275, Website: karnavatiuniversity.edu.in
Unitedworld Institute of Management – Ahmedabad
Mission | Vision | Establishment |
---|---|---|
In India, this unique MBA institute has a mission to deliver world class education through academic honors through guest lectures, strategically prepared UG and PG courses, specialist faculty and UIM among top B schools in India is a real world Providing an exposure of, it is a favorite. | Our vision is the continuous development of our students and we are committed to building business managers whose people have lasting influence. | 2009 |
UIM Ahmedabad Fees, Courses, Affiliation | ||
Courses | Affiliation | Unitedworld Institute of Management Ahmedabad Fees |
MBA | AICTE | UIM Ahmedabad Fees MBA Rs.4,20,000/- for 2 Years |
UIM Ahmedabad Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | UIM Focus |
On the merit of highest score obtained by candidates in CAT /CMAT/ MAT / XAT tests or should have a valid GMAT score written test conducted at All India level. Students who have completed their graduation with at least 60% marks(55% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. | Finance Aviation Marketing Human Resource Digital Marketing Entrepreneurship & Family Business Hospitality & Tourism Management Sports Management Global Management Programme (GMP) Data Analytics & Business Intelligence | Focus is strongly on career development and professional management through analytical, problem solving skills by identifying students’ abilities. |
UIM Ahmedabad Admission Process | ||
Courses | Shortlisting | UIM Ahmedabad Admission Process |
MBA |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| UnitedWorld School of Business Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
UIM Ahmedabad Average Packages and Placements: | ||
UIM Ahmedabad Average Packages | Highest | Profiles |
4 lacs per annum | 10.50 lacs per annum | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
Sector : | Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM, Head- Retail, International Business, AGM, Circulation, Senior Manager, | |
Recruiters : | BNP Paribas, Café Coffee Day, Canon India Pvt. Ltd, Capital First, Cavinkare, Chola –Mandalam DBS Finance Ltd., Citi Bank, Citi Financial, City Union Bank, ICICI Bank, ICICI LOMBARD, ICICI Prudential, IDBI Federal,99acres.com, Aditya Birla, Anand Rathi, Artha Properties, Aspire Systems, Bajaj Capital, India Mart, Integrated Plastics Packaging, Dubai, Jaro Education, JP Morgan, Karvy Wealth Management, Kent RO Systems Pvt. Ltd. Berger Paints, Beroe Consulting Inc., Birla Sun Life Insurance, |
