Address: Plot No. G1, 10th Floor, Infinity Benchmark Tower, Block EP & GP, Sector V, Salt Lake City, Kolkata, West Bengal 700091 , Admission help Line: 9811004275 Website: uwsb
IQ City United World School of Business Kolkata
Mission | Vision | Establishment |
---|---|---|
In India, this unique MBA institute has a mission to deliver world class education through academic honors through guest lectures, strategically prepared UG and PG courses, specialist faculty and UWSB among top B schools in India is a real world Providing an exposure of, it is a favorite. Destination for MBA admission in 2018 | Our vision is the continuous development of our students and we are committed to building business managers whose people have lasting influence. | 2009 |
IQ City United World School of Business Kolkata Fees 2024 | ||
Courses | Affiliation | UWSB Kolkata Fees |
MBA | AICTE | IQ City United World School of Business MBA Fees Rs. 6,50,000/- for 2 Years. Total 2 Years. |
IQ City UWSB Kolkata Eligibility, Specialization, Ranking 2024 | ||
Eligibility | Specialization | Ranking 2024 |
Graduates in any discipline from a recognized University are considered eligible for this course. Candidates in their final year of graduation may also apply. All students seeking admission to IQ City United World School of Business must fill-up the prescribed application form, and submit the same to Unitedworld School of Business with their admit cards and scorecards of CAT / CMAT / MAT / XAT / ATMA / Any other National Level Entrance Test. |
|
India’s Greatest Brand Award Excellence in Education Award The Best Emerging University of Gujarat 13th National Education & Summit Award UWSB ranks 24th (A++ Category) |
IQ City UWSB Kolkata Admission 2023 | ||
Entrance Exam | Shortlisting | IQ City United World School of Business Kolkata Admission |
CMAT /ATMA/ MAT / XAT/ CAT |
| Group Discussion & Personal Interview |
Documents | IQ City UWSB Kolkata Admission Confirmation | |
| To be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
IQ City UWSB Kolkata Average Package & Placements: | ||
IQ City UWSB Kolkata Average Package | Placements Highest | Profiles |
5.20 lacs per annum | 10 lacs per annum | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
Sector : | Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | |
IQ City UWSB Kolkata Recruiters : | ITC Ltd, Nestle, Dabur, Colgate Palmolive, Emami Agrotech, Parle, Marico, Keventer, Perfetti Nan Melle, Anmol Feeds, Varun Beverages Ltd, Sunrise Foods, Moreish Foods, MTR Foods, Patanjali Ayurveda Pvt Ltd, Bengal Beverages, Buzil Rossari, PWC SDC, Ernst and Young, Hinduja Leyland Finance, Federal Bank, Birla Sun Life AMC Ltd, IDFC First Bank, Tresvista Financial Services, Reliance Securities, HDFC Bank, Indusind Bank, KPMG, Indusind Bank, Standard & Poor, Acuite, UTI AMC, Axis Mutual Funds, Indiabulls Ventures Ltd, Care Ratings, Ujjivan Financial, Shricon TMT Bars, Ceasefire Industries, MRF Tyres, Penna Cement, Ramco Cements, Amaron Batteries, Century LED, Utkarsh India, Asian Paints, Berger Paints, Byju’s Learning App, Quikr, Just Dial, Nielsen, Innovius Research, IMRB Kantar, Jaro Education, Decathlon, Oyo, |
Reviews