Address: St. Xavier’s Corner, University Rd, Navrangpura, Ahmedabad, Gujarat 380009 Admission help: 9811004275, Website: somlalitcollege.org
The SLIMS Institute believes in constant evaluation and response. It is a measure of performance and means for inspiration. Assessment work, case analysis, quiz, projects, class partisation and two semesters – is done through every mid semester and a final semester exam. In PGDM the student is awarded a letter grade for each subject based on his performance. From letter grade A + to F. Students who have not completed all the evaluation criteria, they are grade I (incomplete) and a student who has failed, the course is given grade F.
Som-Lalit Institute of Management Studies Ahmedabad
Mission | Vision | Establishment |
---|---|---|
The purpose of the SLIMS institute is to contribute to the society by developing responsible managers and excellent individuals who will face the challenges of leadership in different areas of the economy. |
To help students develop knowledge, skills and perspectives to deal with business problems faced by managers. Helping students develop their approach to uphold the leadership challenges. | 1996 |
SLIMS Ahmedabad Fees, Courses, Affiliation | ||
Courses | Affiliation | SLIMS Ahmedabad Fees |
MBA | Affiliated to GTU/Approved by AICTE | SLIMS Ahmedabad Fees PGDM Rs. 1,50,000/- for 2 Years |
SLIMS Ahmedabad Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Why Choose |
On the merit of highest score obtained by candidates in CMAT, CAT or MAT tests or should have a valid GMAT score written test conducted at All India level. Students who have completed their graduation with at least 60% marks(55% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
|
|
SLIMS Ahmedabad Admission Process | ||
Entrance Exam | Shortlisting | SLIMS Ahmedabad Admission Process |
CMAT |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Som-Lalit Institute of Management Studies Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
SLIMS Ahmedabad Average Packages and Placements: | ||
SLIMS Ahmedabad Average Packages | Highest | Profiles |
5 lacs per annum | 10 lacs per annum | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
Sector : | Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | |
Recruiters : | Audi, General Motors India Ltd., Radio Mirchi, Star TV, CNBC Awaz, Radeecal Communication, Dexter Consultancy Ltd., L & T, M. J. Builders, Shah & Co., Lilamani Builders, Adani Exports Ltd., Adani Port Ltd., Gujarat Ambuja Exports Ltd., Jindal World Wide Ltd., Prakash Chemicals, Coca-Cola India, Godrej India Ltd., ITC, Hindustan Lever Ltd., Nirma Ltd., Pepsi-Co Ind. Holdings Ltd., Vadilal, Wagh Bakri, Rasna, Ahmedabad Dist. Co-Operative Bank Ltd., Ahmedabad Stock Exchange, Angel Investment, Axis Bank, Birla Sunlife, Citi Bank, Citi Financial, Deloitte, Dun & Bradsheet, Edelweiss, Federal Bank, Gujarat State Financial Corporation, HSBC Bank, HDFC Bank, ICICI Bank, IDBI Bank, India Bulls, India Infoline, ING Vysya Mutual Fund, JM Mutual Funds, Kotak Mahindra Bank, L & T Finance, Mas Financial, NJ Indiainvest, Standard Chartered Bank, Tipsons, Vivro Financial Services Pvt. Ltd., Tata AIG, Reliance Capital. |
Reviews