Address : 4, Next to Sinhgad Science College, Survey No, 9/1/5 & 9/1, Off, Westerly Bypass Road, Wadgaon Budruk, Ambegaon BK, Pune, Maharashtra – 411041 , Admission Help : 9811004275, Website-: msmspune.com
Matrix School of Management Studies

| Mission | Vision | Establishment |
|---|---|---|
| Mission | Vision | Establishment |
| The institute believes in leveraging management competencies among MBA graduates for business and industry and expanding the horizons of youth with updated information in the field of management. | Creating an environment for academic excellence | 2010 |
MSMS Pune Fees, Courses, Affiliation | ||
| Courses | Affiliation | MSMS Pune Fees |
|
|
|
MBA Eligibility, Specialization, Ranking | ||
| Eligibility | Specialization | Ranking |
| On the merit of highest score obtained by candidates in CAT / MAT / XAT / ATMA written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
| |
MSMS Pune Admission 2024 | ||
| Entrance Exam | Shortlisting | Admission 2024 |
| CAT/ MAT/ ATMA/ CMAT/ MH-MBA CET/ XAT score |
| Group Discussion & Personal Interview |
| Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
MSMS Pune Average Packages and Placements: | ||
| MSMS Pune Average Packages | Highest | Profiles |
| 5.20 lacs per annum | 9 lacs per annum | Banking & Finance, IT & ITES, Manufacturing, Finance & Financial Analyst/Consultancy Operations Human Resource Management |
| Sectors | Recent Recruiters : | |
| Operations, Finance, Sales, Marketing Research, CRM, Client Servicing , sales, Business Expansion Manager, HR, Business Development Executive, Relationship Executives and more | TATA Motors, Weikfield, Volkswagen, Force Motors, San Stamping, Siemens, Manikchand, Camlin, Seco Tools, Global Energy, Eclerx, Sail Point, Daimler Chrysler, Coca Cola, Kotak Mahindra, WNS | |












