Address: A-32, Opposite IBM, Block A, Industrial Area, Sector 62, Noida, Uttar Pradesh 201309. Admission Help Line : 9811004275 Website : jaipuria.ac.in
Jaipuria Institute of Management, Noida
Mission | Vision | Establishment |
---|---|---|
2006 | ||
Jaipuria Noida Fees, Courses, Affiliation | ||
courses | Affiliation | Jaipuria Noida Course Fees |
|
| The total fee for this course is 11.75 lakhs. 2022-24 Jaipuria Noida fee for this year is Rs. 11,75,000/- for 2 Years. |
Jaipuria Noida Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
On the merit of highest score obtained by candidates in CAT, XAT, MAT, CMAT, ATMA, & State CET tests or should have a valid GMAT score written test conducted at All India level. Students who have completed their graduation with at least 60% marks(55% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. | Financial Services Marketing Retail Management Service Management | 63rd Amongst Top Management Institutes in India (NIRF 2019), Ministry of HRD, Govt. of India 40th Amongst All B-Schools in India (NHRDN,) 38th Amongst Private B- Schools in India (OUTLOOK) 16th Amongst Private B-Schools in North India (Business Today) 30th Amongst Private B-Schools in India (CSR-GHRDC) |
Jaipuria Noida Admission 2024 | ||
Courses | Shortlisting | Jaipuria Noida Admission 2024 |
PGDM |
| group discussion and personal interview are integral components of the admission selection process. The objective is to identify and assess interpersonal skills in addition to the overall knowledge of the student. Due weightage are given to common entrance test score, past academic achievements and work experience respectively. |
Documents | Admission Confirmation | |
| Calcutta Business School Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
Jaipuria Noida Average Package and Placements: | ||
Jaipuria Noida Average Package | Highest | Profiles |
Average package was 7.4 lacs per annum | Average package was + 19.18 lacs per annum. | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
Sector : | Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | |
Recruiters : | CodeMyMobile, Nityo Infotech, Airtel, Idea Cellular, MTS, Tata Teleservices, Uninor, Vodafone, CGI International, CodeMyMobile, Cognitio Analytics, EDS Technologies, Gartner, HCL Infosystem Ltd., HCL Technologies Ltd., Ingram Micro, MIDCOM Group, Netscribes, NIIT Technologies Ltd., Nityo Infotech, Pine Labs, Coca Cola, Colgate Palmolive, Emami Ltd., LG Electronics, Lloyd Electric & Engineering, McNROE, Sobha Group Dubai, Videocon Industries, Wrigley India Pvt. Ltd., Coca Cola, HDFC Bank, ICICI Bank, IndusInd Bank, ING Vysya Bank, Kotak Mahindra Bank, RBS, Yes Bank, Hackett Group, KPMG, S&P Capital IQ, SG Analytics, Tectura, WNS Global Services (P) Ltd |
Details Jaipuria Institute of Management Fee Structure :
The fee structure details is given below: PGDM course fee at Jaipuria Institute of Management, Noida is INR 11.75 lakh total 2 year.
Program | PGDM , PGDM Service Management and Marketing |
---|---|
1st Trimester | 2,00,000 |
2nd Trimester | 1,95,000 |
3rd Trimester | 1,95,000 |
4th Trimester | 2,05,000 |
5th Trimester | 1,90,000 |
6th Trimester | 1,90,000 |
Total Jaipuria Noida Course Fees : | 11,75,000 |
Get details of Jaipuria Noida fees structure with Hostel and Occupancy with AC and Non AC Type room
CATEGORIES | ANNUAL FEE* |
---|---|
Girls – Single occupancy (AC) | 1,50,000 |
Girls – Double occupancy (AC) | 1,20,000 |
Boys – Single occupancy (AC) | 1,25,000 |
Boys – Twin Sharing (AC) | 1,05,000 |