Address: Vineet Khand, Gomti Nagar, Lucknow, Uttar Pradesh 226010. Admission Help Line : 9811004275 Website : jaipuria.ac.in
Jaipuria Institute of Management Lucknow
Mission | Vision | Establishment |
---|---|---|
To provide learner-centric education that focuses on developing learners as competent, ethical and socially conscious management professionals through continuous improvement in the quality of teaching-learning process and research. | To be an educational institution of choice for all stakeholders which promotes human well-being through continuous learning | 2006 |
Jaipuria Lucknow Fees 2024, Courses, Affiliation | ||
Courses | Affiliation | Jaipuria Lucknow Fee Structure |
|
| Jaipuria Lucknow Fees Structure
|
Jaipuria Lucknow Admission 2024 Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
On the merit of highest score obtained by candidates in CAT, XAT, MAT, CMAT,ATMA, & State CET tests or should have a valid GMAT score written test conducted at All India level. Students who have completed their graduation with at least 60% marks(55% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
|
|
Jaipuria Lucknow Admission 2024 | ||
Entrance Exam | Shortlisting | Jaipuria Lucknow Admission 2024 |
CAT/ CMAT/ XAT/ MAT/ GMAT/ ATMA |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Calcutta Business School Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
Jaipuria Institute of Management Lucknow Fees Hostel | ||
|
| |
Jaipuria Lucknow Average Package and Placements: | ||
Average Package | Highest | Profiles |
Average package was 11.52 LPA | Highest Package Was 20 LPA | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
Sector : | Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | |
Recruiters : | CodeMyMobile, Nityo Infotech, Airtel, Idea Cellular, MTS, Tata Teleservices, Uninor, Vodafone, CGI International, CodeMyMobile, Cognitio Analytics, EDS Technologies, Gartner, HCL Infosystem Ltd., HCL Technologies Ltd., Ingram Micro, MIDCOM Group, Netscribes, NIIT Technologies Ltd., Nityo Infotech, Pine Labs, Coca Cola, Colgate Palmolive, Emami Ltd., LG Electronics, Lloyd Electric & Engineering, McNROE, Sobha Group Dubai, Videocon Industries, Wrigley India Pvt. Ltd., Coca Cola, HDFC Bank, ICICI Bank, IndusInd Bank, ING Vysya Bank, Kotak Mahindra Bank, RBS, Yes Bank, Hackett Group, KPMG, S&P Capital IQ, SG Analytics, Tectura, WNS Global Services (P) Ltd |
Reviews