Address : Sr. No. 276/1/2, 277/1/2, 278/2, Near Crystal Honda Showroom Near Pune, Mumbai Hwy, Pune, Maharashtra – 411021, Admission Help : 9811004275 Website-: arihantmbainstitute.ac.in
Arihant Institute of Business Management
| Mission | Vision | Establishment |
|---|---|---|
| To incorporate international & professional educational environment to make students cross cultural sensitize. | To create global, professional managers and entrepreneur by facilitating the entire ecosystem and to set the benchmark in the industry for the highest placements. | 2010 |
AIBM Pune Fees, Courses, Affiliation | ||
| Courses | Affiliation | AIBM Pune Fees |
|
|
|
Arihant Institute of Business Management Pune MBA Eligibility, Specialization, Ranking | ||
| Eligibility | Specialization | Ranking |
| On the merit of highest score obtained by candidates in CAT / MAT / XAT / ATMA written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
| |
Arihant Institute of Business Management Pune Admission 2024 | ||
| Entrance Exam | Shortlisting | Arihant Institute of Business Management Pune Admission 2024 |
| CAT, CMAT, MSCET |
| Group Discussion & Personal Interview |
| Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
AIBM Pune Average Packages and Placements: | ||
| AIBM Pune Average Packages | Highest | Profiles |
| 2+ lacs per annum | 4+ lacs per annum | Banking & Finance, IT & ITES, Manufacturing, Finance & Financial Analyst/Consultancy Operations Human Resource Management |
| Sectors | Recent Recruiters : | |
| Operations, Finance, Sales, Marketing Research, CRM, Client Servicing , sales, Business Expansion Manager, HR, Business Development Executive, Relationship Executives and more | colgate, jktyre, icici securities, Aditya Birla Group, ShareKhan, future group, Induslnd Bank | |












