Address : Anekant Institute of Management Studies,T.C.College Campus,Baramati, Pune, Maharashtra – 413102, Admission Help : 9811004275 AIMS Pune Website-:aimsbaramati.org
Anekant Institite of Management Studies
| Mission | Vision | Establishment |
|---|---|---|
| To establish cooperation with globally acclaimed organizations in the field of socio-economics. Facilitating intellectual transactions to develop business leaders with contemporary skill-sets. Including ethical, moral, social values and professional etiquette. Enabling students to integrate technical knowledge with social well-being. | AIMS Baramati envisages being a global epicenter and a socially accountable institution that preserves, builds, values and values relevant knowledge and values. Our stakeholders have been empowered to overcome all socio-economic, technological challenges and maintain the domain of citizenship. | 2011 |
AIMS Pune Fees, Courses, Affiliation | ||
| Courses | Affiliation | AIMS Pune Fees |
|
| Admission fees shall be as per Fees Regulatory Authority Maharashtra State Mumbai. |
Anekant Institite of Management Studies MBA Eligibility, Specialization, Ranking | ||
| Eligibility | Specialization | Ranking |
| On the merit of highest score obtained by candidates in CAT / MAT / XAT / ATMA written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
| |
Anekant Institite of Management Studies Pune Admission 2024 | ||
| Entrance Exam | Shortlisting | AIMS Pune Admission 2024 |
| CAT/ MAT/ XAT/ ATMA/ CET/ DTE |
| Group Discussion & Personal Interview |
| Documents | Admission Confirmation | |
| Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
AIMS Pune Average Packages and Placements: | ||
| AIMS Pune Average Packages | Highest | Profiles |
| 2+ lacs per annum | 5+ lacs per annum | Banking & Finance, IT & ITES, Manufacturing, Finance & Financial Analyst/Consultancy Operations Human Resource Management |
| Sectors | Recent Recruiters : | |
| Operations, Finance, Sales, Marketing Research, CRM, Client Servicing , sales, Business Expansion Manager, HR, Business Development Executive, Relationship Executives and more | INFOSYS , KALYANI BHARAT FORGE CAPTAIN , FERRERO, ISMT LIMITED PIAGGIO VEHICLES. REAL DIARY SOFTZEAL, TATATOYO, PIAGGIO CUMMINS, WUNDERBAR KIDS KALEINFRA PROJECT, BAJAJ FINSERV TATA CONSULTANCY SERVICES, HDFC BANK | |













