Address : DES Campus, Agharkar Rd, Deccan Gymkhana, Pune, Maharashtra – 411057, Admission Help : 9811004275 IMDR Pune Website-: imdr.edu
Institute of Management Development and Research (IMDR), Pune
IMDR Pune, established in 1974, is a pioneering management institute under the Deccan Education Society (DES). It’s approved by AICTE, accredited by NBA, and its PGDM is equivalent to an MBA (AIU recognition).
Mission | Vision | Establishment |
---|---|---|
Encourages integrative research through innovative practices Assimilates dynamics of the industry for collaborative exchanges Synergizes Indian values for ethical and sustainable development | Create a value-based ecosystem of knowledge where individuals explore their creative potential, through productive learning processes, | 1974 |
Courses | Affiliation | Specialization |
Post Graduate Diploma Management – (PGDM) | Approved by AICTE & Recognised by DTE Maharashtra | Finance Marketing Human Resource Business Analytics International Trade Agri-Business Management Supply Chain & Operations Business Technology & Systems Entrepreneurship & Startup Management |
IMDR Pune PGDM Fees 2025
The total fees for a 2-year PGDM program at IMDR Pune, including PGDM in Agri-Business is ₹6,00,000. This fee covers tuition costs. Hostel fees and other expenses like a one-time payment for caution deposit, library fees, and field study expenses add to the overall cost.
IMDR Pune PGDM Fees Batch 2025-27 | Amount (in Rs) |
---|---|
1st Year | ₹3,00,000/- |
2nd Year | ₹3,00,000/- |
Total | ₹6,00,000/- |
Institute of Management Development and Research Pune Admission 2025
Entrance Exam | Shortlisting | IMDR Pune Admission 2025 |
---|---|---|
CAT, C-MAT, MAT, ATMA, MH-CET, XAT | Performance in the Personal Interview.Entrance Test Scores Academic Record.Participation and Involvement in Extracurricular Activities.Critical Thinking Skills. Work Experience. | Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
✓Passport Size Photographs ( White. Background)✓ Marks sheet 10th.✓ Marks Sheet /12th.✓Graduation/Degree Marks sheet. (all semesters)✓ Provisional Degree Certificate.✓Caste Certificate. (SC/ST/OBC/Others)✓Conduct Certificate.✓Migration certificate. | Institute of Management Development and Research Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees |
IMDR Pune Average Package and Placements
IMDR Pune Average Package | Highest | Modal Salary Package |
---|---|---|
INR. 6.56 lakhs per annum | INR. 14.71 lakhs per annum | INR. 8.24 lakhs per annum |
Sectors | Recent Recruiters : | |
Operations, Finance, Sales, Marketing Research, CRM, Client Servicing , sales, Business Expansion Manager, HR, Business Development Executive, Relationship Executives and more | ICICI Bank, HDFC Bank, Kotak Mahindra Bank, Home First Finance Company (HFFC), Axis Bank, S&P Capital, Reliance ADA, Bajaj Allianz,Fiserv, Tata Consultancy Services, Eaton Technologies, L&T Infotech, KPIT, Capgemini, Teamlease, Thomas Assessments, Talent Corner, |
Duration: 2 years (full-time, 4 semesters).
Specializations: Dual specializations in Marketing, Finance, HR, Supply Chain & Operations, International Trade, Business Analytics, Business Technology & Systems, Entrepreneurship, Agri-Business Management.
Bachelor’s degree with 50% marks (45% for reserved categories) from a recognized university.
Valid score in CAT, XAT, MAT, CMAT, ATMA, GMAT, or MAH-CET.
Steps: Apply online at myapplicationform.in, pay ~INR 1,000 fee.
Submit entrance exam scores and academic documents.
Attend Personal Interview (PI) and Group Work (web ID: 8).
Final selection based on entrance score, PI, and academic record.