Address : Ambabari Circle, Ambabari, Jaipur, Rajasthan 302023, Admission Help : 9811004275, MAISM Jaipur Website-: maism.org
Maharishi Arvind Institute of Science & Management

| Mission | Vision | Establishment | 
|---|---|---|
| To provide quality education to budding managers, technocrats and equip them with up-to-date knowledge, technical skills and perspectives. To enhance business ethics, competence and provide the best placements in corporate and industry. | contribute towards the purpose of nation building by offering quality higher education for the betterment of mankind and promoting a culture of research and innovation. | 1975 | 
| MAISM Jaipur Fees, Courses, Affiliation | ||
| Courses | Affiliation | MAISM Jaipur MBA Fees | 
| 
 | 
 | 
 | 
| MBA Eligibility, Specialization, Ranking | ||
| Eligibility | Specialization | Ranking | 
| On the merit of highest score obtained by candidates in CAT / MAT / XAT / ATMA written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. | 
 | |
| MAISM Jaipur Admission 2024 | ||
| Entrance Exam | Shortlisting | MAISM Jaipur Admission 2024 | 
| CAT/ MAT/ ATMA/ CMAT | 
 | Group Discussion & Personal Interview | 
| Documents | Admission Confirmation | |
| 
 | Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees | |
| MAISM Jaipur Average Packages and Placements: | ||
| MAISM Jaipur Average Packages | Highest | Profiles | 
| 3.10 lacs per annum | 6.15 approx lacs per annum | Banking & Finance, IT & ITES, Manufacturing, Finance & Financial Analyst/Consultancy Operations Human Resource Management | 
| Sectors | Recent Recruiters : | |
| Operations, Finance, Sales, Marketing Research, CRM, Client Servicing , sales, Business Expansion Manager, HR, Business Development Executive, Relationship Executives and more | SGL LTD.,DABUR, KARVY LTD., BAJAJ FINSERV, UBER, UAE EXCHANGE, KARVY LTD. RELIANCE FRESH | |











