PGDM
Criteria | Total Scholarship For Two Years |
01 – MAT: 90% & above | ₹1,00,000 |
02 – CAT: 60% & above, MAT: 95% & above, CMAT: 90% & above | ₹1,50,000 |
03 – CAT: 70% & above, CMAT: 95% & above, XAT 80% & above | ₹2,50,000 |
04 – CAT: 80% & above | ₹4,00,000 |
PGDM in Financial Services
Criteria | Total Scholarship For Two Years |
01 – MAT: 85% & above | ₹1,00,000 |
02 – CAT: 60% & above, MAT: 95% & above, CMAT: 90% & above XAT 75% & above | ₹1,50,000 |
03 – CAT: 65% & above | ₹2,50,000 |
04 – CAT: 75% & above | ₹4,00,000 |
PGDM in Retail Management
Criteria | Total Scholarship For Two Years |
01 – MAT: 80% & above | ₹1,00,000 |
02 – CAT: 60% & above, MAT: 90% & above, CMAT: 85% & above, XAT 70% & above | ₹1,50,000 |
03 – CAT: 65% & above, CMAT: 95% & above | ₹2,50,000 |
04 – CAT: 70% & above | ₹4,00,000 |
Sibling Scholarship worth ₹1,00,000 also available at all Jaipuria Campuses.
Note: The Institute reserves the right to amend the fee structure and scholarship details without prior notice. The scholarship will be awarded on first come first serve basis to limited number of scholars, subject to the submission of first installment of fees. A refundable security deposit of Rs. 10,000 to be paid at the time of admission in MBA along with the first installment of the fee. Only one type of scholarship will be awarded to each student. A scholarship is equally divided in two parts one for each academic year. An awardee shall be eligible to receive the Scholarship in the second year only if he/she maintains a CGPA of 6.5 or above at the end of the first year.