Address: No. 11/D14, 4th Main Road, SIPCOT IT Park, Old Mahabalipuram Road, Pudupakkam Post, Siruseri, Chennai, Tamil Nadu 603103, Admission Help: 9811004275, 011-41444275, Website : www.itm.edu/chennai
ITM Business School, Chennai is a part of the ITM Group of Institutes. In 1991, P.V. Ramna is not for ITM benefits, charitable trusts. ITM Business School has reached the network of 5 B-Schools located in Mumbai, Bangalore, Chennai, Navi Mumbai, Warangal and Hyderabad from Single B-School. ITM Business School and our flag-ship ITM PGDM program are approved by AICTE, HRD Ministry and ITM Business School, Chennai have been ranked among India’s Top 25 Business Schools.
Institute For Technology and Management
Mission | Vision | Establishment |
---|---|---|
To reach among the top 25 BSchools in the country with Industry-relevant Programs with emphasis on traditional ndian values and Culture. | To provide innovative management education comparable to International standards at affordable cost, keeping Indian culture and ethos in mind. | 1991 |
ITM Chennai Fees, Courses, Affiliation | ||
courses | Affiliation | ITM Chennai Fees |
PGDM | AICTE | ITM Chennai Fees PGDM Rs.8,95,000/- for 2 Years |
ITM Chennai Eligibility, Specialization, Ranking | ||
Eligibility | Specialization | Ranking |
On the merit of highest score obtained by candidates in CAT, XAT, MAT, CMAT, ATMA, & State CET tests or should have a valid GMAT score written test conducted at All India level. Students who have completed their graduation with at least 60% marks(55% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. |
|
|
ITM Chennai Admission Process | ||
Courses | Shortlisting | ITM Chennai Admission Process |
PGDM |
| Group Discussion & Personal Interview |
Documents | Admission Confirmation | |
| Institute For Technology and Management Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
ITM Chennai Average Packages and Placements: | ||
ITM Chennai Average Packages | Highest | Profiles |
6.18 lacs per annum | 10.2 lacs per annum | Finance, Marketing, Supply Chain & Operations Management, Human Resources Management |
Sector : | Head- Retail, International Business, AGM, Circulation, Senior Manager, Wealth Manager, Operational Head, Senior Manager, Sales Manager, GM | |
Recruiters : | 99acres.com, Aditya Birla, Anand Rathi, Artha Properties, Aspire Systems, Bajaj Capital, Berger Paints, Beroe Consulting Inc., Birla Sun Life Insurance, BNP Paribas, Café Coffee Day, Canon India Pvt. Ltd, Capital First, Cavinkare, Chola –Mandalam DBS Finance Ltd., Citi Bank, Citi Financial, City Union Bank, ICICI Bank, ICICI LOMBARD, ICICI Prudential, IDBI Federal, India Mart, Integrated Plastics Packaging, Dubai, Jaro Education, JP Morgan, Karvy Wealth Management, Kent RO Systems Pvt. Ltd. |
Reviews