DPCIM Delhi, Plot No.-2, Institutional Area, Sector-9, Dwarka, New Delhi – 110075, Admission Help : NA website-: www.dpcim.in
DPC Institute of Management
| Mission | Vision | Establishment | 
|---|---|---|
| Effective and efficient environment for knowledge of management and managerial skills with confidence, creativity, leadership, high commitment and integrity to develop capability in professional managers | Being a global leader in the development of professionals specializing in achieving optimum productivity through managerial leadership. | 2007 | 
| DPCIM Delhi Fees, Courses, Affiliation | ||
| Courses | Affiliation | DPCIM Delhi Fees | 
| PGDM | AICTE | DPCIM Delhi Fees PGDM Rs. 3,95,000/- for 2 Years | 
| DPCIM Delhi Eligibility, Specialization, Ranking | ||
| Eligibility | Specialization | Ranking | 
| On the merit of highest score obtained by candidates in CAT / MAT / XAT / ATMA written test conducted at All India level. Students who have completed their graduation with at least 50% marks(45% in case of SC/ST category) or appearing in final year of graduation from a recognized university can apply. | 
 | 
 | 
| DPCIM Delhi Admission 2024 | ||
| Cutoff | Shortlisting | DPCIM Delhi Admission 2024 | 
| 50% | 
 | Group Discussion & Personal Interview | 
| Documents | Admission Confirmation | |
| 
 | DPC Institute of Management Registration Fees to be paid within 15 Days of Receipt of admission Letter, Registration fees is part of the Total Tuition Fees. | |
| DPCIM Delhi Average Package and Placements: | ||
| DPCIM Delhi Average Package | Highest | Profiles | 
| 4.2 lacs per annum | 7.6 lacs per annum | HR, Finance, Research, Marketing | 
| Sector : | Finance, Sales, Marketing, HR | |
| Recruiters : | IFFCO, ABN Amro Bank, Alcatel Lucent, Aviva Life Insurance, BHEL, Citibank, NTPC, Escorts Limited, TATA Power, HDFC Bank, HT Media, IBM Global Services, | |













