students a blend of managerial as well as technology skills so that they can combine the knowledge they have gained at our business school
Everything you need to obtain a world-class education is available at Doon Business School.
Doon Business School brings you an educational experience par excellence.
Highest Salary 23.5L, Avg 6.69L International Exposure. Safe City. Certification.
Amount in Rupees | PGDM Global | PGDM SAP/Agri | MBA BASE STAR | MBA BASE | MBA-IB |
Admission Fees | 50,000 | 50,000 | 35,000 | 35,000 | 35,000 |
Tution Fees for 1st Year | 3,42,500 | 2,85,500 | 1,83,000 | 1,83,000 | 1,83,000 |
Tution Fees for 2nd Year | 3,88,500 | 3,30,000 | 1,96,000 | 1,96,000 | 1,96,000 |
University Exam Fees for 2 years | Included in Tution Fees | Included in Tution Fees | 18,000 | 18,000 | 18,000 |
Alumni Association | 1,500 | 1,500 | – | – | – |
Career Development Cell, Alumni Portal, Industrial Visit, Soft Skills, Clubs Membership in 2 years | Included in Tution Fees | Included in Tution Fees | 30,000 | 30,000 | 30,000 |
BASE/BASE STAR (Can be paid in two installment) | All certificates part of curriculum | All certificates part of curriculum | 55,000 | 30,000 | Not Applicable |
TOTAL FEES | 7,82,500 | 6,67,000 | 5,17,000 | 4,92,000 | 4,62,000 |
LESS: Scholarship for women and Uttarakhand Domicile in two years | (-) 73,100 | (-) 61,550 | Not applicable | Not applicable | Not applicable |
Refundable Security | 10,000 | 10,000 | 10,000 | 10,000 |
Helpline Call / WhatsApp 9811004275 Admission’s Open Now Enquire Now